Pyeong Area Calculator
common_apartment_area
Category | Pyeong Type | Exclusive Area | Common Area | Total Area |
---|---|---|---|---|
Small | 10Py | 19.49 | 11.71 | 31.2 |
15Py | 23.68 | 14.25 | 37.93 | |
17Py | 24.76 | 13.10 | 37.86 | |
20Py | 26.44 | 11.66 | 38.1 | |
22Py | 29.43 | 14.60 | 44.03 | |
23Py | 33.31 | 14.68 | 47.99 | |
27Py | 37.01 | 13.78 | 50.79 | |
29Py | 45.83 | 15.13 | 60.96 | |
30Py | 46.76 | 20.61 | 67.37 | |
31Py | 49.5 | 19.80 | 69.3 | |
32Py | 51.96 | 18.43 | 70.39 | |
33Py | 52.62 | 33.52 | 86.14 | |
Medium | 34Py | 54.99 | 18.53 | 73.52 |
35Py | 59.91 | 21.95 | 81.86 | |
36Py | 64.12 | 30.05 | 94.17 | |
37Py | 67.74 | 36.86 | 104.6 | |
38Py | 72.98 | 22.48 | 95.46 | |
39Py | 74.86 | 25.27 | 100.13 | |
40Py | 75.48 | 28.42 | 103.9 | |
41Py | 78.33 | 30.96 | 109.29 | |
42Py | 82.54 | 27.29 | 109.83 | |
43Py | 83.3 | 29.32 | 112.62 | |
44Py | 84.67 | 28.96 | 113.63 | |
45Py | 88.42 | 32.67 | 121.09 | |
46Py | 89.36 | 33.45 | 122.81 | |
47Py | 91.36 | 36.05 | 127.41 | |
48Py | 94.64 | 33.72 | 128.36 | |
49Py | 96.63 | 29.87 | 126.5 | |
Large | 50Py | 97.64 | 37.21 | 134.85 |
51Py | 100.96 | 31.41 | 132.37 | |
52Py | 101.35 | 38.14 | 139.49 | |
53Py | 102.32 | 33.64 | 135.96 | |
54Py | 103.59 | 31.03 | 134.62 | |
55Py | 106.34 | 32.16 | 138.5 | |
56Py | 108.9 | 33.48 | 142.38 | |
57Py | 110.63 | 33.61 | 144.24 | |
58Py | 111.53 | 41.44 | 152.97 | |
59Py | 112.98 | 34.06 | 147.04 | |
60Py | 113.74 | 35.39 | 149.13 | |
61Py | 114.93 | 38.25 | 153.18 | |
62Py | 117.92 | 46.21 | 164.13 | |
63Py | 119.64 | 43.11 | 162.75 | |
64Py | 121.66 | 42.23 | 163.89 | |
65Py | 122.99 | 46.57 | 169.56 | |
66Py | 123.74 | 46.30 | 170.04 | |
67Py | 124.6 | 36.31 | 160.91 | |
68Py | 125.8 | 46.10 | 171.9 | |
69Py | 129.31 | 44.88 | 174.19 | |
70Py | 136.05 | 38.14 | 174.19 | |
71Py | 140.85 | 45.44 | 186.29 | |
72Py | 149.57 | 46.51 | 196.08 | |
73Py | 153.54 | 47.32 | 200.86 | |
74Py | 155.93 | 46.63 | 202.56 | |
75Py | 157.3 | 45.24 | 202.54 | |
100Py | 160.37 | 101.03 | 261.4 | |
200Py | 266.03 | 38.35 | 304.38 | |
Other | 238.73 | 60.96 | 299.69 |
1. Enter Area
Enter either square meters (㎡) or pyeong, and the other unit will be automatically converted. You can start with either value, and it will recalculate when new input is provided.
2. Quick Area Buttons
Clicking on 59㎡, 74㎡, 84㎡, 101㎡, or 113㎡ buttons will autofill the value and convert it to pyeong. Use the reset button to clear all values.
3. Exclusive and Total Area
The entered ㎡ value is treated as the exclusive area. The supply area (total area) is calculated based on a standard ratio of 77.6%. The pyeong type (e.g., 32-pyeong, 40-pyeong) is determined based on this supply area.
4. Price per Pyeong
If you enter the apartment price, the price per pyeong is automatically calculated based on the supply area. The default price is set to the national median apartment price of 480 million KRW.
Origin of Pyeong
The unit 'Pyeong' (坪) originated from the Japanese unit 'tsubo (坪)' during the Japanese occupation. Even after Korea's liberation, it remained in common use—especially in real estate—and has become a familiar area unit in everyday Korean life.
Conversion Formula
1 pyeong = 3.3058㎡ ≒ 2m × 2m
Pyeong in Daily Life
In Korea, housing size is often described using the pyeong unit, such as '32-pyeong' or '40-pyeong', as it gives an intuitive sense of space.
Exclusive vs. Supply Area
In apartment listings, exclusive area (actual living space) and supply area (including shared spaces) are distinguished. The exclusive ratio is typically around 75–80%, and pyeong types are usually based on the supply area.
No Longer an Official Unit
Since 2007, the pyeong has been legally banned as a measurement unit in Korea. Only the square meter (㎡) is officially recognized by the government and public institutions. However, the pyeong is still widely used in real estate ads and daily conversations due to familiarity.
1. What is a pyeong?
Pyeong is a traditional Korean unit of area. One pyeong is approximately 3.3058㎡. It’s commonly used to describe the size of houses and apartments.
2. How do I convert pyeong to square meters?
Multiply the number of pyeong by 3.3058. For example, 30 pyeong × 3.3058 = approx. 99.17㎡.
3. Can I convert square meters to pyeong?
Yes, divide the number of square meters by 3.3058. For example, 85㎡ ÷ 3.3058 = approx. 25.73 pyeong.
4. What is 84㎡ in pyeong?
About 25.4 pyeong. This is one of the most common exclusive areas in Korean apartments.
5. Why is pyeong still used?
Pyeong is deeply rooted in Korean tradition and still familiar to most people. It's widely used in the real estate market to prevent confusion.
6. Is pyeong used in other countries?
No, the pyeong is a uniquely Korean unit. Internationally, square meters (㎡) or square feet (ft²) are more commonly used.
7. How should I explain pyeong to foreigners?
It’s best to convert it to square meters. For example: “30 pyeong = approx. 99㎡.” In English, you can write it as: “30 pyeong (approx. 99 square meters).”
Enter your apartment size and price to instantly get the area in pyeong and the price per pyeong. A must-have calculator for anyone dealing with Korean real estate!